APY = Annual Percentage Yield. Rates effective as of 07/21/2022. Fees may reduce earnings. Rates are subject to change.
CD and IRA Time Deposit Learn More
Term | Minimum Balance | APY |
---|---|---|
3 Months (not IRAs) | $2,500.00 | 0.95% |
6 Months (not IRAs) | $2,500.00 | 1.00% |
1 Year | $2,500.00 | 1.50% |
18 Months | $2,500.00 | 1.50% |
2 Years | $2,500.00 | 1.85% |
3 Years | $2,500.00 | 1.95% |
4 Years | $2,500.00 | 2.10% |
5 Years | $2,500.00 | 2.25% |
Minimum Balance to obtain APY is $2,500.00. Substantial Penalty for early withdrawal. Fees may reduce earnings. (applies to CD and IRA Time Deposit Accounts)
Money Market Account Learn More
Balance | APY |
---|---|
Balance of $1,000.00 to $24,999.99 | 0.65% |
Balance of $25,000.00 to $99,999.99 | 0.70% |
Balance of $100,000.00 to $249,999.99 | 0.75% |
Balance of $250,000.00 to $499,999.99 | 0.75% |
Balance of $500,000.00 to $999,999.99 | 1.20% |
Balance of $1,000,000.00 and Over | 1.25% |
Minimum Balance to obtain APY is $1,000.00. Rates are tiered based on account balance shown above. Fees may reduce earnings.
Savings Account Learn More
Balance | APY |
---|---|
$999.00 and under | 0.50% |
$1,000.00 - $24,999.99 | 0.50% |
$25,000.00 - $99,999.99 | 0.50% |
$100,000.00 - $249,999.99 | 0.55% |
$250,000.00 - $499,999.99 | 0.75% |
$500,000.00 and over | 0.75% |
Minimum Balance to obtain APY is $1.00. Rates are tiered based on account balance shown above. Fees may reduce earnings.
Interest Checking Learn More
Balance | APY |
---|---|
Balance of $1,000.00 to $24,999.99 | 0.50% |
Balance of $25,000.00 to $99,999.99 | 0.50% |
Balance of $100,000.00 to $249,999.99 | 0.55% |
Balance of $250,000.00 to $499,999.99 | 0.75% |
Balance of $500,000.00 and over | 0.75% |
Minimum Balance to obtain APY is $1,000.00. Rates are tiered based on account balance shown above. Fees may reduce earnings.