APY = Annual Percentage Yield. Rates effective as of 05/19/2022. Fees may reduce earnings. Rates are subject to change.
CD and IRA Time Deposit Learn More
Term | Minimum Balance | APY |
---|---|---|
3 Months (not IRAs) | $2,500 | 0.55% |
6 Months (not IRAs) | $2,500 | 0.60% |
1 Year | $2,500 | 0.65% |
18 Months | $2,500 | 0.75% |
2 Years | $2,500 | 1.10% |
3 Years | $2,500 | 1.20.% |
4 Years | $2,500 | 1.35% |
5 Years | $2,500 | 1.50% |
Minimum Balance to obtain APY is $2,500.00. Substantial Penalty for early withdrawal. Fees may reduce earnings. (applies to CD and IRA Time Deposit Accounts)
Money Market Account Learn More
Balance | APY |
---|---|
Balance of $1,000 to $24,999.99 | 0.40% |
Balance of $25,000 to $99,999.99 | 0.45% |
Balance of $100,000 to $249,999.99 | 0.50% |
Balance of $250,000 to $499,999.99 | 0.50% |
Balance of $500,000.00 to $999,999.99 | 0.75% |
Balance of $1,000,000.00 and Over | 0.80% |
Minimum Balance to obtain APY is $1,000. Rates are tiered based on account balance shown above. Fees may reduce earnings.
Savings Account Learn More
Balance | APY |
---|---|
$999 and under | 0.40% |
$1,000 - $24,999.99 | 0.40% |
$25,000 - $99,999.99 | 0.45% |
$100,000 - $249,999.99 | 0.50% |
$250,000 - $499,999.99 | 0.50% |
$500,000 and over | 0.50% |
Minimum Balance to obtain APY is $1. Rates are tiered based on account balance shown above. Fees may reduce earnings.
Interest Checking Learn More
Balance | APY |
---|---|
Balance of $1,000 to $24,999.99 | 0.40% |
Balance of $25,000 to $99,999.99 | 0.40% |
Balance of $100,000 to $249,999.99 | 0.45% |
Balance of $250,000 to $499,999.99 | 0.50% |
Balance of $500,000.00 and over | 0.50% |
Minimum Balance to obtain APY is $1,000. Rates are tiered based on account balance shown above. Fees may reduce earnings.