APY = Annual Percentage Yield. Rates effective as of 3/16/2023. Fees may reduce earnings. Rates are subject to change.
CD and IRA Time Deposit Learn More
Term | Minimum Balance | APY |
---|---|---|
3 Months (not IRAs) | $2,500.00 | 3.45% |
6 Months (not IRAs) | $2,500.00 | 3.50% |
1 Year | $2,500.00 | 4.00% |
18 Months | $2,500.00 | 3.30% |
2 Years | $2,500.00 | 3.35% |
3 Years | $2,500.00 | 3.40% |
4 Years | $2,500.00 | 3.45% |
5 Years | $2,500.00 | 3.50% |
Minimum Balance to obtain APY is $2,500.00. Substantial Penalty for early withdrawal. Fees may reduce earnings. (applies to CD and IRA Time Deposit Accounts)
Money Market Account Learn More
Balance | APY |
---|---|
Balance of $1,000.00 to $24,999.99 | 1.90% |
Balance of $25,000.00 to $99,999.99 | 1.95% |
Balance of $100,000.00 to $249,999.99 | 2.25% |
Balance of $250,000.00 to $499,999.99 | 2.25% |
Balance of $500,000.00 to $999,999.99 | 2.75% |
Balance of $1,000,000.00 and Over | 3.00% |
Minimum Balance to obtain APY is $1,000.00. Rates are tiered based on account balance shown above. Fees may reduce earnings.
Savings Account Learn More
Balance | APY |
---|---|
$999.00 and under | 1.25% |
$1,000.00 - $24,999.99 | 1.25% |
$25,000.00 - $99,999.99 | 1.25% |
$100,000.00 - $249,999.99 | 1.55% |
$250,000.00 - $499,999.99 | 1.75% |
$500,000.00 and over | 1.75% |
Minimum Balance to obtain APY is $1.00. Rates are tiered based on account balance shown above. Fees may reduce earnings.
Interest Checking Learn More
Balance | APY |
---|---|
Balance of $1,000.00 to $24,999.99 | 1.25% |
Balance of $25,000.00 to $99,999.99 | 1.25% |
Balance of $100,000.00 to $249,999.99 | 1.55% |
Balance of $250,000.00 to $499,999.99 | 1.75% |
Balance of $500,000.00 and over | 1.75% |
Minimum Balance to obtain APY is $1,000.00. Rates are tiered based on account balance shown above. Fees may reduce earnings.